The Pinnacle and Green River ladies basketball teams are ranked at #12 and #14 in the initial Utah High School Activities Association RPI rankings. Pinnacle sits at 6-4 and Green River holds a 4-6 record as both teams prepare for region play.

Sitting atop the 1A ranking is Whitehorse at 8-2, they reside in Region 19 the same as the Panthers and Pirates. No. 2 with a 7-1 record is Rich. No. 3 is Piute at 5-2 one of their wins came against Green River on November 23. No. 4 is Milford at 6-2. They also defeated the Pirates on December 17. and rounding out the top five is Bryce Valley at 4-3.

The Pinnacle Lady Panthers are sitting in the No. 12 spot in this week RPI. They are currently riding a three game winning streak and will face Duway on January 3 on the road. They will then travel to Escalante and Hilldale before they get to play at home on January 14 when they face Green River.

The Green River Lady Pirates own the No. 14 spot. Winners of three of their last five they won’t take to the court again until January 7 on the road in Dugway. On the 8th they will travel to Bicknell to take on Wayne High School. They will be home again on January 10 when they open region play against #1 Whitehorse.

The RPI will be used for seeding come playoff time. The No. 12-19 teams will play first round games with teams ranked higher than 12 receiving a first round bye.

The RPI standings are determined by three statistically categories:

*MWP (Modified Winning Percentage): Divide the number of possible points by the number of total available points from games played accounting for the adjustment between classifications.

*OWP (Opponents Winning Percentage): Average of the winning percentage of a team’s opponent.

*OOWP (Opponents’ Opponents Winning Percentage): Same process as OWP except the calculation is with the opponents of the team’s opponent.

Rank School RPI WP OWP OOWP W-L
Rank School RPI WP OWP OOWP W-L
1 Whitehorse 0.762615 1.075374 0.542550 0.577226 8-2
2 Rich 0.742303 1.123228 0.405129 0.654799 7-1
3 Piute 0.651544 0.760357 0.584984 0.567037 5-2
4 Milford 0.614852 0.750000 0.543346 0.487568 6-2
5 Bryce Valley 0.590030 0.571429 0.626946 0.553400 4-3
6 Tabiona 0.581919 0.745000 0.460231 0.499130 7-3
7 Valley 0.576232 0.518750 0.675470 0.492722 4-4
8 Monument Valley 0.565897 0.576493 0.580519 0.515461 3-3
9 Panguitch 0.551615 0.625000 0.479319 0.549436 5-3
10 Wendover 0.544536 0.515565 0.594632 0.502288 3-4
11 Water Canyon 0.495403 0.494137 0.489116 0.510509 3-4
12 Pinnacle 0.493077 0.692250 0.314582 0.451722 6-4
13 Manila 0.467729 0.500000 0.420963 0.496718 3-3
14 Green River 0.461145 0.464500 0.453655 0.469417 4-6
15 Wayne 0.445016 0.333333 0.526328 0.505759 2-4
16 Escalante 0.369390 0.268750 0.400923 0.507604 2-6
17 Tintic 0.338329 0.125000 0.482022 0.477599 1-7
18 Intermountain Christian 0.313038 0.127778 0.409253 0.491131 1-8
19 Dugway 0.279498 0.000000 0.498780 0.399929 0-8
20 West Ridge Academy 0.242951 0.000000 0.415158 0.384442 0-7
21 Utah School for the Deaf & Blind 0.231335 0.000000 0.342391 0.471890 0-2
Loading...