dsc06063

The Dino volleyball team accomplished a couple of things Tuesday night at their home gym in Price. Carbon earned a region win over the Richfield Wildcats in straight sets moving their record to 12-1 and they now own the No. 1 spot in the RPI for 3A.

Carbon has been cruising ever since their only loss of the season to Union, winning the last three matches, and with only eight matches left in the regular season will be looking to protect that No. 1 ranking.

The Dinos faced the Wildcats with a serious sense of urgency. Winning set one 25-17 and then finishing up take sets two and three 25-19 and 25-16, Carbon made quick work of Richfield.

Lyndee Mower and Madi Orth led the way for the Dinos with Mower collecting 14 digs bringing her season total to 277 which puts her at No.1 in the state, she also added 9 kills. Orth had 12 kills moving her into the fourth spot with 185 and also added 11 digs. Benett Peterson came up with 17 assists in the victory.

If Carbon can keep stacking the wins up they will be in great position when the 3A State Championships begin in October. Sitting a N0. 2 in the initial standings after the win they hold the top spot as they will begin to play region competition.

Up next for the Dinos is non-league match with North Sanpete at home on Thursday at 6:30. They will then face Emery in Castle Dale on Tuesday. The Spartans have no matches scheduled for this week and currently hold the No. 4 spot.

Below is the Updated RPI as of 9/15/2021:

1 Carbon 0.707628 0.897436 0.547669 0.573307 12-1
2 Morgan 0.699285 0.833333 0.595737 0.562032 10-2
3 Layton Christian Academy 0.696944 1.000000 0.441392 0.483178 3-0
4 Emery 0.674912 0.880952 0.491293 0.574022 14-0
5 North Sanpete 0.624271 0.769231 0.496229 0.548136 10-3
6 Union 0.617778 0.666667 0.578574 0.574196 8-4
7 South Summit 0.611821 0.619048 0.630566 0.494942 9-5
8 Juab 0.566213 0.500000 0.644109 0.513633 4-4
9 Delta 0.519815 0.500000 0.537988 0.527208 6-6
10 Judge Memorial 0.518653 0.625000 0.416096 0.501593 5-3
11 Canyon View 0.503940 0.472222 0.548095 0.447974 7-5
12 Summit Academy 0.490276 0.444444 0.543945 0.455003 4-5
13 Manti 0.488994 0.424242 0.548921 0.510708 5-6
14 Grand County 0.445997 0.300000 0.575760 0.519052 3-7
15 Ogden 0.442536 0.416667 0.451550 0.518381 5-7
16 Providence Hall 0.428306 0.333333 0.512763 0.475628 6-10
17 Richfield 0.389297 0.214286 0.538811 0.504037 3-11
18 Juan Diego Catholic 0.386732 0.166667 0.575848 0.526006 2-10
19 Grantsville 0.371827 0.357143 0.367190 0.458773 5-9
20 Ben Lomond 0.278605 0.000000 0.528107 0.409563 0-5
21 American Leadership Academy 0.264254 0.133333 0.355104 0.444571 2-8
Loading...