Over 80 runners participated in the annual Helper Arts Festival 5k Run/Walk, held in conjunction with Carbon Recreation, on Saturday, August 19.
As the participants made their way through Spring Canyon, 15-year-old James Bryner posted the fastest time of the event, finishing in 18-minutes, 30 seconds. 16-year-old Regan Hanson finished in second with a time of 19-minutes, 19-seconds, and Rodney Ewell finished in third with a time of 21-minutes, six seconds.
The Helper Arts Festival 5K is the latest in a series held by Carbon Recreation throughout the summer. Each event has continued to get bigger and bigger.
Below are the complete results and times from all runners who participate in the event:
Time | Name | Age |
18.30 | James Bryner | 15 |
19.19 | Regan Hanson | 16 |
21.06 | Rodney Ewell | 40 |
21.42 | Ryker Childs | 14 |
21.51 | Andrew Farlaino | 31 |
23.07 | Megan Swasey | 16 |
23.12 | Antonio Mecham | 16 |
23.52 | Steve Salas | 42 |
24.02 | Amber Sparks | 37 |
24.03 | Aubrie Carpenter | 39 |
25.09 | John Kilpatrick | 38 |
25.23 | Tammy Strong | 47 |
25.30 | David Anderson | 66 |
24.42 | Kathryn Morley | 25 |
25.47 | Kayden Vasquez | 10 |
25.50 | Buck Vasquez | 40 |
25.59 | Carolyn Vasquez | 40 |
26.01 | Dinae Pitcher | 32 |
26.06 | Bode Salas | 12 |
26.09 | Matt Madsen | 38 |
26.25 | Mika Salas | 41 |
26.41 | Kristina Martinez | 34 |
26.43 | Sarah Oliver | 35 |
26.44 | Dalyn Oliver | 14 |
26.55 | Easton Humes | 12 |
27.01 | Pierce Bryner | 13 |
27.14 | Ben Steele | 40 |
27.17 | Madyson Childs | 16 |
27.35 | Elizabeth Bryner/Garret Bryner | 42/13 |
27.38 | Regan Allred | 23 |
27.51 | Regan Allred | 13 |
28.32 | Melanie Steele | 36 |
28.34 | Keith Palmer | 35 |
28.41 | Jeff Jorgensen | 68 |
28.53 | DesiRae Lantz | 19 |
29.00 | Marilyn Fernandez | 24 |
30.07 | April Iriart | 35 |
30.54 | Alex Bonaquisto | 33 |
31.10 | Jon Carpenter | 42 |
31.10 | Mason Vasquez | 12 |
31.32 | Gracie Salas | 15 |
32.25 | Katlin Burlington | 33 |
32.31 | Heidi Yoklavich | 40 |
32.50 | Noah Olsen | 10 |
33.10 | Nicole Humes | 40 |
33.10 | Jeremy Humes | 42 |
33.19 | Kari Christman | 40 |
33.20 | Morgan Nelson | 30 |
34.40 | Heele Eden | 34 |
35.25 | Ben Clement | 53 |
35.37 | Marty Wilson | 55 |
35,57 | Jordan Burrows | 28 |
36.15 | Jordan Madsen | 13 |
36.42 | Jeni Burrows | 30 |
36.43 | Mike Metzger | 40 |
36.45 | Kaylie Metzger | 13 |
37.02 | Cole Yoklavich | 12 |
37.04 | Mark Montoya | 41 |
37.29 | Zaiya Olsen | 7 |
37.30 | Kristian Olsen | 45 |
38.28 | Alexander Burrows | 6 |
38.41 | Katrina Curtiss | 33 |
38.53 | Charity Kiahtipes | 44 |
38.54 | Tisa Pendergrass | 38 |
40.28 | Riley Palmer | 10 |
40.29 | Kara Nielsen | 38 |
40.41 | Lainee Tamllos | 13 |
40.52 | Tyrell Clement | 24 |
40.57 | Breklyn Curtis | 9 |
40.58 | Jerica Curtis | 30 |
41.52 | Danielle Birrell | 31 |
43.48 | Sonja Stuckenschneider | 37 |
43.49 | Mark Stuckenschneider | 48 |
43.52 | Bruce CHilds | 49 |
43.52 | Delynn Childs | 47 |
45.29 | Arin Alderson | 43 |
51.48 | Jessica Gibson | 22 |
56.48 | Amanda McIntosh | 33 |
56.49 | John Terry | 38 |
1.02.05 | Shani Ori | 40 |
1.10.27 | Debbie Bernard | 61 |
1.12.29 | Vallyn Bernard | 69 |
**Photo courtesy of Carbon Recreation.