The Emery Spartans went toe-to-toe with the Gunnison Bulldogs on the wrestling mat Tuesday night, but were unable to overcome four forfeits at the varsity level.
Outscoring Gunnison 25-22 during matches that took place, Emery had to spot Gunnison 24 points for not having competitors in four separate weight classes. The forfeits eventually led to a 46-25 win for the Bulldogs.
The Spartans have one more regular season meet remaining, which will take place on Wednesday at the Spartan Center in Castle Dale against North Sanpete.
|
Weight |
Name |
Result |
| 106 | Dwayne Farley | Loss by pin |
| 113 | Korby Christiansen | Win by pin |
| 120 | Drake Mangum | Loss by pin |
| 126 | Chase Christiansen | Win by decision |
| 132 | Zach World | Win by pin |
| 138 | Bryar Meccariello | Loss by decision |
| 145 | Mckay Meccariello | Win by major decision |
| 152 | Gus Dalton | Win by pin |
| 160 | Forfeit | ——- |
| 170 | Forfeit | ——- |
| 182 | Braiden Howard | Loss by pin |
| 195 | Forfeit | ——- |
| 220 | Forfeit | ——- |
| 285 | A.C. Reeve | Win by forfeit |
