uhsaa-2

The first RPI rankings for the season were released on Tuesday by the Utah High School Activities Association (UHSAA). The Carbon Dinos entered at No. 4 while the Emery Spartans occupied the No. 5 spot.

The 2019 runner up Manti Templars are sitting at No.1, with South Summit and another member of Region 12, Grand in the No. 3 spot.

Carbon is enjoying a 9-1 record right now with that one loss coming at the hands of Manti when the Dinos ended up on the wrong side of a 9-8 score. The Dinos will be back on the field on Tuesday to face the Grand County Red Devils.

Emery has played the top four teams in the state taking No. 2 South Summit to a 10-10 tie in March at a tournament in St. George. They also fell in their contests with Manti and Grand. They are on Spring Break currently and will return to the field on April 13 when they host South Sevier.

The UHSAA adopted the RPI format in 2019 as a way to rank teams throughout the season and then is used for seeding in the season ending State Playoff Championships.

Rankings will now be updated at the completion of each regular season game leading up to the final week of region play.

The RPI standings are determined by three statistically categories:

*MWP (Modified Winning Percentage): Divide the number of possible points by the number of total available points from games played accounting for the adjustment between classifications.

*OWP (Opponents Winning Percentage): Average of the winning percentage of a team’s opponent.

*OOWP (Opponents’ Opponents Winning Percentage): Same process as OWP except the calculation is with the opponents of the team’s opponent.

 

Rank School RPI WP OWP OOWP W-L
1 Manti 0.944225 1.277778 0.685232 0.608710 9-0
2 South Summit 0.812378 1.083333 0.589908 0.594197 14-0
3 Grand County 0.780859 1.000000 0.606860 0.577715 5-1
4 Carbon 0.776355 1.055556 0.533221 0.614057 8-1
5 Emery 0.730365 0.666667 0.828418 0.575772 5-3
6 Juab 0.666703 0.666667 0.695102 0.539069 7-5
7 Grantsville 0.646618 0.642857 0.673101 0.544367 4-3
8 North Sanpete 0.631737 0.666667 0.619213 0.530911 3-3
9 Delta 0.583234 0.625000 0.567172 0.467568 6-4
10 Providence Hall 0.579201 0.727273 0.450225 0.493290 6-5
11 Morgan 0.573727 0.700000 0.443333 0.592271 5-5
12 Richfield 0.490139 0.363636 0.622294 0.464706 4-7
13 Union 0.486940 0.388889 0.571873 0.545970 3-6
14 San Juan 0.486588 0.400000 0.548947 0.595617 4-6
15 Summit Academy 0.453333 0.416667 0.490520 0.450984 3-6
16 Judge Memorial 0.420622 0.285714 0.554719 0.424269 2-5
17 American Leadership 0.407103 0.333333 0.441898 0.582490 2-4
18 South Sevier 0.325827 0.166667 0.442097 0.518838 1-8
Loading...