
Teams from San Juan, Monticello, American Fork, Juan Diego, Telos and even two teams from Carbon, converged in Price for the Dave Smith Memorial tournament last weekend.
The Dinos put together some impressive wins in their matches with some pitting Dino against Dino.
The Carbon team went 5-1 with their only loss coming at the hands of San Juan, and one of their wins came against the Carbon 2 team who ended the tournament with a 3-3 record with their other two losses coming from Monticello and San Juan.
Parker Holt, Colin Fausett and Issac Robinson were a perfect 6-0 for Carbon 2, Tanner Greenhalgh also had an impressive showing going 4-2.
For the Carbon team, five wrestlers ended with a 5-1 record. Kaden Winterton at 113, Trevor Jones at 120, Rawzyn Allred at 126, Victor Huitt at 165 and Douglas James Newman at 215. Preston Martinez at the 150 class went 4-2.
Below are the results for both Carbon teams from the Dave Smith Memorial tournament
| Weight | Carbon | Record |
| 113 | Kaden Winterton | 5-1 |
| 120 | Trevor Jones | 5-1 |
| 126 | Rawzyn Allred | 5-1 |
| 132 | Alex Regis-Urrutia | 2-4 |
| 138 | Preston Pedroza | 2-4 |
| 144 | Cedric Johnson | 1-5 |
| 150 | Preston Martinez | 4-2 |
| 157 | Jace Barlow | 3-3 |
| 165 | Victor Huitt | 5-1 |
| 190 | Vayln Unsworth | 3-3 |
| 215 | Douglas James Newman | 5-1 |
| Weight | Carbon 2 | Record |
| 113 | Austin Cunningham | 3-3 |
| 120 | Trace Crespin | 1-5 |
| 126 | Adrian Vasquez | 2-4 |
| 132 | Tanner Greenhalgh | 4-2 |
| 138 | Parker Holt | 6-0 |
| 144 | Colin Fausett | 6-0 |
| 150 | Issac Robinson | 6-0 |
| 157 | Coleman Hinkley | 1-5 |
| 165 | Gavin Fausett | 3-3 |
