basketball-2

The final Utah High School Activities Association’s RPI rankings for 1A boy’s basketball were released Monday, setting the stage for the State Championship Tournament which will begin on Saturday.

Panguitch, from Region 20, earned the No.1 overall spot with a 20-3 regular season record. Manila from Region 22 and Piute out of Region 20 claimed the No.2 and No. 3 spots respectively, with Tabiona and Milford rounding out the top five. The Pinnacle Panthers earned the No. 10 spot with the Green River Pirates landing in No. 15.

The top 23 teams in the classification now have their ranking for the season-ending tournament. Seeds 1-9 will receive a first round bye and will advance automatically to the second round which starts on March 1.

The field of 23 will be cut to 16 as the 10-23 seeds will play starting Saturday afternoon at the higher seeded teams home site, with  all games set for a 1 p.m. start:

*No. 10 Pinnacle VS No. 23 Dugway

*No. 11 Monticello VS No.22 Telos

*No. 12 Whitehorse VS No 21 Intermountain Christian

*No. 13 Bryce Valley VS. No 20 Altamont

*No. 14 Water Canyon VS No 19 Escalante

*No. 15 Green River VS. 18 Diamond Ranch

*No 16 Monument Valley VS No. 17 Tintic

The second round of the 1A State Tournament will begin on Wednesday, Mar. 1 at Richfield High School with the higher seed being the home team:

*No. 8 Wayne VS No. 9 Rich

*No.7 Wendover VS Pinnacle/Dugway

*No. 6 Valley VS Monticello/Telos

*No. 5 Milford VS Whitehorse/Intermountain Christian

*No. 4 Tabiona VS BryceValley/Altamont

*No.3 Piute VS Water Canyon/Escalante

*No.2 Manila VS Green River/Diamond Ranch

*No. 1 Panguitch VS Monument Valley/Tintic

The eight remaining teams will move into the quarterfinals, that will be held at the Sevier Valley Center on the Campus of Snow College Richfield, beginning on March 2. Starting with this round, every team will be guaranteed two games. With a loss the team would fall into the consolation bracket with the best outcome being a third place finish.

Below are the final RPI rankings and team records:

Rank School RPI WP OWP OOWP W-L
1 Panguitch 0.725934 0.956522 0.537258 0.537335 20-3
2 Manila 0.696804 0.934783 0.497721 0.521770 19-4
3 Piute 0.662825 0.782609 0.573965 0.523672 18-5
4 Tabiona 0.637196 0.750000 0.556764 0.491519 18-6
5 Milford 0.615012 0.780000 0.480378 0.478416 19-6
6 Valley 0.584926 0.727273 0.457049 0.519816 15-7
7 Wendover 0.574882 0.750000 0.415866 0.502427 15-6
8 Wayne 0.565802 0.666667 0.477867 0.507616 14-7
9 Rich 0.552794 0.576087 0.540823 0.501847 12-11
10 Pinnacle 0.542807 0.739130 0.363022 0.468384 17-6
11 Monticello 0.503789 0.552632 0.458831 0.486305 10-9
12 Whitehorse 0.4772 0.488095 0.471400 0.454270 9-12
13 Bryce Valley 0.476116 0.318182 0.627954 0.503548 7-15
14 Water Canyon 0.474207 0.406250 0.534237 0.509876 6-10
15 Green River 0.429917 0.437500 0.414454 0.465379 10-14
16 Monument Valley 0.407168 0.315789 0.490792 0.442059 5-14
17 Tintic 0.388639 0.300000 0.458359 0.473775 6-14
18 Diamond Ranch Academy 0.369895 0.157895 0.555660 0.487952 3-16
19 Escalante 0.369602 0.200000 0.509866 0.501620 4-16
20 Altamont 0.365786 0.166667 0.533200 0.508462 3-15
21 Intermountain Christian 0.337212 0.171053 0.473193 0.473017 3-16
22 Telos 0.282239 0.100000 0.42939 0.440133 2-18
23 Dugway 0.232748 0.000000 0.419983 0.437556 0-14
24 Utah School for the Deaf & Blind 0.269018 0.208333 0.303732 0.385891 1-5

 

Loading...