soccer-ball-on-the-field

The 3A soccer RPI was released Thursday by the Utah High School Activities Association. The RPI is a mathematical equation that ranks teams by the strength of their schedule and is based on three different parameters: the teams winning percentage , their opponents winning percentage and their opponents opponents winning percentage. The equation gives each team a percentage and then those numbers are used to rank each team throughout the season. With the playoffs coming up in late April, teams can get an idea as to whom they may be playing when the time comes.

In the initial rankings the Carbon Dinos landed at No. 5 and the Spartans made the top 10 at No. 7.

Ogden landed the top spot in 3A, followed by Juan Diego, Morgan, Manti and Carbon.

Carbon enters with a 4-2 overall mark, which includes a 4-1 region record. The last time they were on the field the Dinos handed Grand a 3-1 loss at home. They will head back out on the field on Tuesday when they travel to face No.11 Richfield.

Emery has earned a 6-6 overall record and they are a perfect 4-0 in region play. Their last match was a 2-1 win over Canyon View in Castle Dale. They will head back to the pitch on Tuesday when they welcome Grand to town, game time is set for 4 p.m..

The RPI standings are determined by three statistically categories:

*MWP (Modified Winning Percentage): Divide the number of possible points by the number of total available points from games played accounting for the adjustment between classifications.

*OWP (Opponents Winning Percentage): Average of the winning percentage of a team’s opponent.

*OOWP (Opponents’ Opponents Winning Percentage): Same process as OWP except the calculation is with the opponents of the team’s opponent.

Rank

School

RPI

WP

OWP

OOWP

W-L-T

1 Ogden 0.743586 1.062500 0.465030 0.561981 7-1-0
2 Juan Diego Catholic 0.699988 1.111111 0.327579 0.525774 9-0-0
3 Morgan 0.663808 0.777778 0.581019 0.523495 6-3-0
4 Manti 0.629429 0.833333 0.450926 0.515118 7-2-0
5 Carbon 0.616592 0.666667 0.598710 0.471724 4-2-0
6 Juab 0.599947 0.722222 0.507870 0.464056 6-3-0
7 Emery 0.573223 0.571429 0.595408 0.481470 4-3-0
8 Delta 0.541500 0.666667 0.416667 0.540001 4-2-0
9 Judge Memorial Catholic 0.516335 0.571429 0.454762 0.545493 4-3-0
10 American Leadership Academy 0.475026 0.500000 0.437500 0.531515 3-3-0
11 Ben Lomond 0.472373 0.375000 0.555804 0.535116 3-5-0
12 Canyon View 0.452144 0.400000 0.489286 0.519654 2-3-0
13 Grand County 0.429362 0.500000 0.340625 0.510807 4-4-0
14 Grantsville 0.411040 0.428571 0.366497 0.532598 3-4-0
15 Richfield 0.407832 0.333333 0.464815 0.486655 3-6-0
16 Union 0.383778 0.285714 0.471769 0.429105 2-5-0
17 Providence Hall 0.338665 0.111111 0.541468 0.450040 1-8-0
18 South Summit 0.321767 0.000000 0.609864 0.473277 0-7-0
19 North Sanpete 0.315378 0.000000 0.604167 0.435031 0-3-0
20 Summit Academy 0.300769 0.000000 0.577381 0.409471

0-6-0

Loading...