soccer-goal

The final RPI rankings for the season along with the bracket for the 3A State Soccer Championships on Wednesday. Emery, No. 17,  will get started on Saturday when they travel to face South Summit, No. 17. Carbon ended the season in the No.7 spot and will welcome No. 10 Ben Lomond to Price on October 11.

Emery finished the season 0-16 and will be on the road in Kamas, home of the South Summit Wildcats. The Wildcats finished out the regular season 3-13. The winner of Saturday’s contest will face the No. 1 Canyon View Falcons on their home field. Canyon View ended the regular season 15-2.

The Lady Dinos finished in the top 14 so they earned a first round bye as did their opponent Ben Lomond. Carbon ended the regular season 10-6, going 9-5 in Region 12 play. The Ben Lomond Scots ended the year with a 6-8 overall record going 6-4 in Region 13. The winner of this contest will advance to face the winner of No. 2 Ogden and either Providence Hall (No. 15)/ Summit Academy  (No. 18) on October 14.

The first three rounds will all be played at home sites. For the semifinals, the tournament will move to Zions Bank Stadium in Herriman. The final round will be played at America First Field, the home of Real Salt Lake.

Click HERE for the complete bracket for the 2023 State Soccer Championships

Rank

School

RPI

WP

OWP

OOWP

W-L-T

1 Canyon View 0.692192 0.911765 0.510854 0.520136 15-2-0
2 Ogden 0.683352 0.906250 0.497980 0.514483 14-2-0
3 Manti 0.655639 0.812500 0.531399 0.508843 13-3-0
4 Morgan 0.608002 0.750000 0.490751 0.496636 11-4-0
5 Delta 0.579030 0.625000 0.548728 0.508519 10-6-0
6 Juan Diego Catholic 0.566473 0.711538 0.441331 0.476822 9-4-0
7 Carbon 0.565876 0.625000 0.518074 0.514933 10-6-0
8 Judge Memorial Catholic 0.517072 0.522727 0.524808 0.456814 5-5-1
9 Richfield 0.515014 0.500000 0.531399 0.508843 8-8-0
10 Ben Lomond 0.485973 0.428571 0.545951 0.474382 6-8-0
11 Union 0.460444 0.375000 0.541349 0.480870 6-10-0
12 Juab 0.414558 0.312500 0.493214 0.519871 5-11-0
13 North Sanpete 0.410856 0.312500 0.489732 0.498519 5-11-0
14 Grantsville 0.380795 0.390625 0.347856 0.484783 6-10-0
15 Providence Hall 0.363991 0.357143 0.352839 0.444994 5-9-0
16 South Summit 0.359356 0.187500 0.510859 0.450944 3-13-0
17 Emery 0.287470 0.000000 0.526529 0.505317 0-16-0
18 Summit Academy 0.284388 0.083333 0.453846 0.426574 1-11-0
Loading...