ehs-4

Photo courtesy of Emery High School Spartans

The Lady Spartans volleyball team closed out the regular season in Richfield with a hard fought five set victory over the Wildcats. With the win, Emery earned the Region 12 championship as well as the No. 1 overall seed in the 3A State Volleyball Championships and a first round bye.

Richfield is never a place you can just walk into and out of unscathed, they will make you earn everything and the matches on Tuesday were no exception. The Lady Spartans came out in the first set and cruised to an easy 25-13 win, the same could be said for the second with Emery earning the 25-19 victory, and then came set three.

The third set was a slug-fest going the distance and beyond with the Wildcats taking a 32-30 win. The next set went to Richfield as they handed Emery the 25-19 loss. In the fifth and final set Emery battled through getting the 15-8 set win and winning match 3-2.

The Lady Spartans end the regular season 25-4 overall carrying an 11-3 region mark. All season long they were at or near the top of the RPI, closing it out with the No. 1 overall spot, earning them a bye in the first round.

The remainder of the RPI has the defending champion Morgan Trojans sitting at No. 2.The Carbon Dinos are in the No. 3 spot followed by Canyon View and Manti.

The Spartans will be on the court on October 25 at Utah Valley University, where they will face the winner of No. 16 Grantsville (8-20) or No. 17 Providence Hall (8-22).

The State Volleyball Championships will wrap up on Thursday October 26, when a new state champion is crowned.

For the complete bracket for the 3A State Volleyball Championships click HERE

Rank

School

RPI

WP

OWP

OOWP

W-L

1 Emery 0.671757 0.827586 0.545032 0.540783 25-4-0
2 Morgan 0.645142 0.785714 0.530189 0.529859 22-6-0
3 Carbon 0.635853 0.712000 0.580337 0.543017 18-7-0
4 Canyon View 0.617426 0.643478 0.607974 0.542727 15-8-0
5 Manti 0.568667 0.642857 0.499665 0.545320 18-10-0
6 Union 0.565663 0.586207 0.556378 0.514998 17-12-0
7 Ogden 0.543567 0.606897 0.492993 0.486167 18-11-0
8 Delta 0.539488 0.500000 0.580098 0.534442 14-14-0
9 Summit Academy 0.509670 0.593548 0.436479 0.461574 20-11-0
10 Richfield 0.503189 0.437037 0.559489 0.547523 12-15-0
11 North Sanpete 0.502358 0.434483 0.564239 0.529338 13-16-0
12 Juan Diego Catholic 0.490164 0.500000 0.479496 0.493903 13-13-0
13 South Summit 0.477478 0.472000 0.473320 0.520839 12-13-0
14 Juab 0.416662 0.264000 0.545250 0.524990 7-18-0
15 Judge Memorial Catholic 0.412783 0.450000 0.366184 0.455006 9-11-0
16 Grantsville 0.394218 0.285714 0.478050 0.505246 8-20-0
17 Providence Hall 0.356024 0.240000 0.451641 0.447856 8-22-0
18 Layton Christian Academy 0.304917 0.164706 0.416501 0.433741 3-14-0
19 Ben Lomond 0.276854 0.123810 0.390529 0.454013 3-18-0
Loading...