
The Carbon Dinos opened the wrestling with a bang, defeating the Delta Rabbits in thrilling fashion 41-37 at Carbon High School in Price, Wednesday night.
Entering the new year ranked No. 4 in the pre-season poll, the Dinos closed the show with a win by Daxtyn Mower to overcome the deficit and top the No. 3-ranked Rabbits in front of an enthusiastic home-town crowd.
Wednesday’s home meet was the beginning of a busy week for the Dinos. Next, the team will travel to the Panguitch Invite on Friday and Saturday. The next home meet will take place Dec. 12 and 13 with the Carbon Duals.
The season-opening varsity meet is available to watch on demand HERE, on Castle Country Radio’s YouTube channel. Below are the complete individual results from the
| Weight | Wrestler | Result | Team Points |
| 106 | Jantz Greenhalgh | Win by tech fall. | Carbon- 5 |
| 113 | Ashdyn Densley | Loss by fall. | Delta- 6 |
| 120 | Kayden Smith | Win by fall. | Carbon- 6 |
| 126 | JJ Munoz | Win by fall. | Carbon- 6 |
| 132 | Gage Lefler | Loss by tech fall. | Delta- 5 |
| 138 | Hayden Hunt | Loss by fall. | Delta- 6 |
| 144 | Riker Ohearon | Wins by tech fall. | Carbon- 5 |
| 150 | Jack Vigor | Loss by fall. | Delta- 6 |
| 157 | Trace Crespin | Loss by major decision. | Delta- 4 |
| 165 | Jack Burdick | Win by fall. | Carbon-6 |
| 175 | Bryson Ferguson | Win by forfeit. | Carbon- 6 |
| 190 | Cole Hinckley | Loss by major decision | Delta- 4 |
| 215 | JJ Ruden | Loss by fall. | Delta- 6 |
| 285 | Daxtyn Mower | Win by fall. | Carbon-6 |
