
The Carbon boys volleyball squad found out their standing in the first rankings released by MaxPreps and the Utah High School Activities Association on Sunday. With eight matches left in the season, Carbon sits at No. 9.
The Dinos currently hold a 2-9 overall record, going 1-2 in region play. Their last outing, March 26th, was a 3-1 loss to the Juab Wasps at home. They will return to the court on Tuesday to take on Providence Hall.
Defending State Champion Ogden sits atop the rankings, followed by Morgan, Juab, North Sanpete, and Grantsville in the top five.
The rankings will be updated daily until the season ends on April 28th. On April 29th, the bracket will be revealed, along with the final rankings, and first-round home contests will begin on May 2nd. The State Championships will be May 8th and 9th at Utah Valley University.
| 1 | Ogden (Ogden, UT) | 4.0409 | 8-4 |
| 2 | Morgan (Morgan, UT) | 1.682 | 7-8 |
| 3 | Juab (Nephi, UT) | -1.2341 | 13-8 |
| 4 | North Sanpete (Mt. Pleasant, UT) | -2.5586 | 6-7 |
| 5 | Grantsville (Grantsville, UT) | -3.3524 | 6-9 |
| 6 | Manti (Manti, UT) | -5.1277 | 10-9 |
| 7 | Logan (Logan, UT) | -11.3226 | 1-7 |
| 8 | Ben Lomond (Ogden, UT) | -13.8199 | 4-8 |
| 9 | Carbon (Price, UT) | -14.4747 | 2-9 |
| 10 | Union (Roosevelt, UT) | -16.8185 | 4-14 |
| 11 | Providence Hall (Herriman, UT) | -17.9218 | 5-6 |
