volleyball-sport-event-concept

The initial RPI rankings for volleyball were released on Monday morning and sitting at the top the Carbon Lady Dinos, the Lady Spartans are right behind at No.2. These numbers will now be updated after every game until the end of the regular season when the final numbers will be used for seeding in the 3A State Volleyball Championships.

Carbon sits in the top spot, just 0.008743 basis points ahead of the Lady Spartans. Canyon View, Morgan and Ogden round out the top five.

The rankings prove to us something that we already knew, Region 12 is a tough, with six teams in the top 10, Canyon View (No. 3), Delta (No.7), North Sanpete (No. 8),  Juab (No. 9), and Manti (No.10).

The Dinos will be back at it on Tuesday when they travel to face Manti and the Spartans will be on the road to face Canyon View.

Then on Thursday both teams will meet up at Carbon. Game time is set for 6:30 p.m..

The RPI standings are determined by three statistically categories:

*MWP (Modified Winning Percentage): Divide the number of possible points by the number of total available points from games played accounting for the adjustment between classifications.

*OWP (Opponents Winning Percentage)
: Average of the winning percentage of a team’s opponent.

*OOWP (Opponents’ Opponents Winning Percentage)
: Same process as OWP except the calculation is with the opponents of the team’s opponent.

Rank School RPI WP OWP OOWP W-L
1 Carbon 0.720632 0.900000 0.572764 0.578877 9-1
2 Emery 0.711889 0.957143 0.505044 0.539052 14-0
3 Canyon View 0.681514 0.733333 0.661715 0.537426 9-3
4 Morgan 0.664121 0.692308 0.649900 0.601280 9-4
5 Ogden 0.572492 0.614286 0.550862 0.481756 9-5
6 Union 0.571586 0.538462 0.614655 0.526841 7-6
7 Delta 0.537742 0.500000 0.581685 0.509836 6-6
8 North Sanpete 0.513400 0.428571 0.601852 0.497098 6-8
9 Juab 0.499855 0.440000 0.558062 0.507268 7-8
10 Manti 0.479588 0.500000 0.447000 0.534379 9-9
11 Summit Academy 0.474938 0.493333 0.451618 0.497098 8-7
12 Richfield 0.468614 0.416667 0.503443 0.545640 5-7
13 South Summit 0.455692 0.500000 0.389231 0.555379 5-5
14 Juan Diego Catholic 0.432077 0.375000 0.475106 0.495288 3-5
15 Grantsville 0.409725 0.428571 0.371182 0.498359 6-8
16 Judge Memorial Catholic 0.379524 0.400000 0.346510 0.435946 2-3
17 Providence Hall 0.323817 0.133333 0.490805 0.429548 2-13
18 Ben Lomond 0.224586 0.142857 0.267504 0.399231 1-6
19 Layton Christian Academy 0.000000 0.000000 0.000000 0.000000 0-0
Loading...